By 2006 several condominium buildings were under way and many more had been approved, including the 20-storey Soaring Peaks and 14-storey Highlander (started but never finished).
In 2006, the Bear Mountain sales team set a record for condo sales in one day with $66 million worth of units sold!
In 2007, Vancouver-based development company Quigg announced plans for 45-, 39-,33- and 27-storey towers--these plans stalled in 2008 due to the economic downturn. 2007 and 2008 were also the years that condo prices on the mountain hit their peak.
By 2009, due to a weak global economy and poor management decisions, things slowly began to unravel – the entire development was put on hold and remaining condos prices were slashed significantly to clear out remaining inventory. While prices in to the Bear Mountain condo market recovered slightly in 2010, 2011 has brought another bear market to Bear Mountain. Let's examine some of this year’s sales, previous purchase prices and current listings:
Current listings looking at huge losses
Unit | List price | Previous sale price | Date |
105 – 1400 Lynburne | $258,000 | $334,900 + GST | Nov 2008 |
509 – 1400 Lynburne | $319,900 | $355,000 + HST | August 2010 |
305 – 1325 Bear Mountain Pkwy | $298,000 | $350,000 | June 2008 |
417 – 1325 Bear Mountain Pkwy | $311,000 (court ordered) | $479,000 + GST | June 2007 |
2011 sales and previous purchase prices
Unit | 2011 Sale price & date | Previous sale price & year |
416 – 1325 Bear Mountain Pkwy | $312,800 (Sept) | $517,924 + GST (2007) |
302 – 1375 Bear Mountain Pkwy | $365,000 (Sept) | $319,047 + GST (2009) |
147 – 1335 Bear Mountain Pkwy | $412,000 (Aug) | $415,000 + GST (2010) |
414 – 1335 Bear Mountain Pkwy | $345,000 (Aug) | $365,000 (2009) |
144 -1335 Bear Mountain Pkwy | $220,000 (July) | $262,000 (2010) |
617 – 1400 Lynburne | $307,500 (July) | $335,000 + GST (2009) |
*The above post was contributed by an anonymous reader. Sales data was fact-checked for accuracy.